
JPThaJoker
Competing in IMS since Season 1 Round 7
Current teamReserveCareer milestones
IMS debut
Season 1 Round 7 · D3 · Spa
View race result →First podium
Season 2 Round 4 · D3 · Hungary
View race result →RobbySimps44 wins as D3 lands at 76-76 in Hungary →First win
Season 4 Round 3 · D3 · Hungary
View race result →JPThaJoker's first win trims the D3 lead to four points →Career honours
Every official IMS title, with the team that won it.
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
VCARB
24 starts · 1 wins · 6 podiums
McLaren
1 starts · 0 wins · 0 podiums
Alpine
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | D3 | P10 | 4 | 1 | 3 | 1 | 2 | 67 | 4.3 | |
| Season 3 | D3 | P3 | 9 | 0 | 2 | 0 | 0 | 132 | 6.9 | |
| Season 2 | D3 | P7 | 11 | 0 | 1 | 0 | 0 | 104 | 9.0 | |
| Season 1 | D3 | P17 | 2 | 0 | 0 | 0 | 0 | 9 | 8.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 4 R4D3 | Spa | P3 | P3 | 17 | 0 | 1,578+17 | |
| Season 4 R3D3 | Hungary | P4 | P1 | 26 | +3 | 1,561+36 | |
| Season 4 R2D3 | Austria | P7 | +1 Lap | 2 | -4 | 1,5250 | |
| Season 4 R1D3 | Australia | P1 | P2 | 22 | -1 | 1,525+25 | |
| Season 3 R9D3 | Las Vegas | P11 | DNF | 8 | -8 | 1,5000 | |
| Season 3 R8D3 | Monza | P11 | P3 | 27 | +8 | 1,633+14 | |
| Season 3 R7D3 | Spa | P9 | P8 | 12 | +1 | 1,464-4 | |
| Season 3 R6D3 | Miami | P3 | P5 | 14 | -2 | 1,521+5 | |
| Season 3 R5D3 | Mexico | P6 | P7 | 10 | -1 | 1,407-6 | |
| Season 3 R4D3 | Abu Dhabi | P6 | P4 | 17 | +2 | 1,467+3 | |
| Season 3 R3D3 | Bahrain | P10 | P9 | 7 | +1 | 1,413-4 | |
| Season 3 R2D3 | Qatar | P8 | P4 | 17 | +4 | 1,494+7 | |
| Season 3 R1D3 | Singapore | P10 | P3 | 20 | +7 | 1,513+9 | |
| Season 2 R11D3 | Japan | P10 | P8 | 8 | +2 | 1,5010 | |
| Season 2 R10D3 | Australia | P7 | DSQ | 0 | -10 | 1,4960 | |
| Season 2 R9D3 | Brazil | P7 | P5 | 14 | +2 | 1,561+7 | |
| Season 2 R8D3 | Baku | P9 | DNF | 0 | -3 | 1,4700 | |
| Season 2 R7D3 | Jeddah | P5 | P11 | 5 | -6 | 1,333-16 | |
| Season 2 R6D3 | Texas | P7 | P11 | 5 | -4 | 1,383-11 | |
| Season 2 R5D3 | Portugal | P5 | P5 | 22 | 0 | 1,4490 | |
| Season 2 R4D3 | Hungary | P10 | P3 | 20 | +7 | 1,510+12 | |
| Season 2 R3D3 | Canada | P8 | P10 | 14 | -2 | 1,239-19 | |
| Season 2 R2D3 | Imola | P5 | +1 Lap | 10 | -2 | 1,4030 | |
| Season 2 R1D3 | Silverstone | P17 | P10 | 6 | +7 | 1,340-4 | |
| Season 1 R8D3 | Austria | P12 | P7 | 8 | +5 | 1,359-2 | |
| Season 1 R7D3 | Spa | P11 | P10 | 1 | +1 | 1,355-2 |
