Uhmm What9409
Competing in IMS since Season 2 Round 1
Current teamReserveCareer milestones
IMS debut
Season 2 Round 1 · D3 · Silverstone
View race result →First podium
Season 2 Round 5 · D3 · Portugal
View race result →Uhmm What9409 charges from 11th to a first IMS podium →First win
Season 3 Round 1 · D3 · Singapore
View race result →Uhmm What converts pole into a first IMS victory at Singapore →Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Mercedes
10 starts · 0 wins · 1 podiums

Kick Sauber
9 starts · 0 wins · 1 podiums
McLaren
4 starts · 0 wins · 0 podiums
Haas
1 starts · 1 wins · 1 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | D3 | P4 | 8 | 1 | 2 | 1 | 0 | 122 | 6.8 | |
| Season 2 | D3 | ![]() | P16 | 6 | 0 | 1 | 0 | 0 | 45 | 12.7 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 4 | E2 | ![]() | P20 | 5 | 0 | 0 | 0 | 0 | 28 | 10.0 |
| Season 3 | D1 | P38 | 2 | 0 | 0 | 0 | 1 | 3 | 15.5 | |
| Season 3 | E1 | P32 | 1 | 0 | 0 | 0 | 0 | 8 | 8.0 | |
| Season 2 | D2 | ![]() | P47 | 2 | 0 | 0 | 0 | 0 | 0 | 16.5 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 4 R10E2 | China | Kick Sauber | P13 | DNF | 0 | -2 | 1,5580 |
| Season 4 R6E2 | Baku | P11 | DNF | 0 | -5 | 1,5580 | |
| Season 4 R4E2 | Spa | P6 | P5 | 12 | +1 | 1,558+20 | |
| Season 4 R3E2 | Hungary | P9 | P8 | 6 | +1 | 1,538-19 | |
| Season 4 R2E2 | Austria | P5 | P6 | 10 | -1 | 1,557+16 | |
| Season 3 R8E1 | Monza | P10 | P8 | 8 | +2 | 1,541+11 | |
| Season 3 R8D3 | Monza | P19 | P7 | 13 | +12 | 1,483+6 | |
| Season 3 R7D3 | Spa | P2 | P2 | 33 | 0 | 1,571+21 | |
| Season 3 R7D1 | Spa | P17 | DNF | 0 | 0 | 1,3620 | |
| Season 3 R6D3 | Miami | P5 | DNF | 0 | -12 | 1,3570 | |
| Season 3 R5D3 | Mexico | P2 | P4 | 17 | -2 | 1,451+11 | |
| Season 3 R5D1 | Mexico | P15 | +1 Lap | 3 | +1 | 1,3340 | |
| Season 3 R4D3 | Abu Dhabi | P2 | P10 | 6 | -8 | 1,229-13 | |
| Season 3 R3D3 | Bahrain | P6 | P8 | 8 | -2 | 1,378+4 | |
| Season 3 R2D3 | Qatar | P3 | P5 | 14 | -2 | 1,404+10 | |
| Season 3 R1D3 | Singapore | P1 | P1 | 31 | 0 | 1,544+29 | |
| Season 2 R11D3 | Japan | Kick Sauber | P3 | P14 | 8 | -11 | 1,231-3 |
| Season 2 R10D3 | Australia | Kick Sauber | P11 | DNF | 0 | -3 | 1,2460 |
| Season 2 R10D2 | Australia | Kick Sauber | P14 | DNF | 0 | -2 | 1,2330 |
| Season 2 R8D3 | Baku | Kick Sauber | P18 | DNF | 0 | 0 | 1,2410 |
| Season 2 R6D2 | Texas | Kick Sauber | — | DNF | 0 | 0 | 1,2380 |
| Season 2 R5D3 | Portugal | Kick Sauber | P11 | P2 | 30 | +9 | 1,454+27 |
| Season 2 R4D3 | Hungary | Kick Sauber | — | DNF | 0 | 0 | 1,1910 |
| Season 2 R1D3 | Silverstone | Kick Sauber | P18 | P9 | 7 | +9 | 1,256+8 |
