
Rochamoya
Competing in IMS since Season 2 Round 4
Current teamReserveCareer milestones
IMS debut
Season 2 Round 4 · D1 · Brazil
View race result →Rochamoya converts fourth on the grid into a first IMS podium →First podium
Season 2 Round 4 · D1 · Brazil
View race result →Rochamoya converts fourth on the grid into a first IMS podium →First win
Season 3 Round 5 · D1 · Mexico
View race result →Rochamoya beats TheMekanic17 by 0.314s as piastrigoat rises from P16 →Career honours
Every official IMS title, with the team that won it.
Career telemetry
ELO progression and finishing positions, race by race.
Team career
Every constructor represented, ordered by race starts.
Mercedes
16 starts · 1 wins · 10 podiums
Aston Martin
3 starts · 0 wins · 0 podiums

Kick Sauber
1 starts · 0 wins · 0 podiums
VCARB
1 starts · 0 wins · 0 podiums
Season record
Full-time seats and reserve campaigns remain historically distinct.
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 3 | D1 | P3 | 8 | 1 | 4 | 1 | 1 | 147 | 4.6 | |
| Season 2 | D1 | P3 | 7 | 0 | 6 | 0 | 1 | 161 | 3.3 |
| Season | Division | Teams | Champ | Starts | Wins | Podiums | Poles | FL | Points | Avg finish |
|---|---|---|---|---|---|---|---|---|---|---|
| Season 5 | E1 | P30 | 4 | 0 | 0 | 0 | 0 | 18 | 11.5 | |
| Season 4 | E1 | ![]() | P32 | 1 | 0 | 0 | 0 | 0 | 14 | 4.0 |
| Season 3 | E1 | P44 | 1 | 0 | 0 | 0 | 0 | 0 | 18.0 |
Complete race record
Every published IMS start, newest first.
| Event | Track | Team | Grid | Finish | Points | Positions | ELO |
|---|---|---|---|---|---|---|---|
| Season 5 R5E1 | Mexico | P12 | DNF | 0 | -7 | 1,9390 | |
| Season 5 R4E1 | Texas | P10 | P9 | 5 | +1 | 1,939-21 | |
| Season 5 R2E1 | Monza | P12 | P13 | 0 | -1 | 1,960-43 | |
| Season 5 R1E1 | Bahrain | P7 | P5 | 13 | +2 | 2,003-9 | |
| Season 4 R6E1 | Baku | Kick Sauber | P3 | P4 | 14 | -1 | 2,012-9 |
| Season 3 R9D1 | Las Vegas | P7 | P3 | 20 | +4 | 2,021+11 | |
| Season 3 R7D1 | Spa | P2 | P5 | 24 | -3 | 1,930+2 | |
| Season 3 R6D1 | Miami | P15 | DNF | 0 | +2 | 1,8920 | |
| Season 3 R5D1 | Mexico | P1 | P1 | 31 | 0 | 2,076+21 | |
| Season 3 R4D1 | Abu Dhabi | P2 | P3 | 20 | -1 | 1,971+11 | |
| Season 3 R3D1 | Bahrain | P2 | P3 | 20 | -1 | 1,951+13 | |
| Season 3 R2D1 | Qatar | P4 | P4 | 18 | 0 | 1,880+8 | |
| Season 3 R1E1 | Singapore | P2 | DNF | 0 | -16 | 1,8130 | |
| Season 3 R1D1 | Singapore | P4 | P5 | 14 | -1 | 1,878+4 | |
| Season 2 R11D1 | Japan | P4 | P3 | 27 | +1 | 1,996+11 | |
| Season 2 R10D1 | Australia | P5 | P2 | 24 | +3 | 2,020+16 | |
| Season 2 R9D1 | Monaco | P9 | +1 Lap | 8 | 0 | 1,8910 | |
| Season 2 R8D1 | Baku | P2 | P2 | 34 | 0 | 2,006+16 | |
| Season 2 R7D1 | Jeddah | P3 | P2 | 24 | +1 | 1,985+17 | |
| Season 2 R6D1 | Texas | P4 | P3 | 20 | +1 | 1,920+13 | |
| Season 2 R4D1 | Brazil | P4 | P2 | 24 | +2 | 1,921+18 |
